WFR WorldFootballRecord
GEORGIA 2000/01 |
Champions: | Torpedo Kutaisi |
|
Cup Winners: | Torpedo Kutaisi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Lokomotiv Tbilisi | 56 | 22 | 18 | 2 | 2 | 41 | 7 | ||
2 | Dinamo Tbilisi | 48 | 22 | 15 | 3 | 4 | 52 | 20 | ||
3 | Torpedo Kutaisi | 48 | 22 | 14 | 6 | 2 | 33 | 7 | ||
4 | WIT Georgia | 38 | 22 | 10 | 8 | 4 | 29 | 15 | ||
5 | Merani-91 Tbilisi | 32 | 22 | 8 | 8 | 6 | 22 | 21 | ||
6 | Kolkheti Poti | 31 | 22 | 8 | 7 | 7 | 22 | 18 | ||
7 | Dinamo Batumi | 28 | 22 | 8 | 4 | 10 | 34 | 29 | ||
8 | Sioni | 26 | 22 | 7 | 5 | 10 | 17 | 28 | ||
9 | TSU Armazi Tbilisi | 19 | 22 | 5 | 4 | 13 | 19 | 37 | ||
10 | Dila | 18 | 22 | 5 | 3 | 14 | 14 | 44 | ||
11 | Gorda Rustavi | 18 | 22 | 3 | 9 | 10 | 16 | 29 | ||
12 | Iberia Samtredia | 3 | 22 | 0 | 3 | 19 | 3 | 47 | ||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Torpedo Kutaisi | 44 | 10 | 6 | 2 | 2 | 15 | 7 | Champions - Sakartvelos tasi winners | |
2 | Lokomotiv Tbilisi | 41 | 10 | 3 | 4 | 3 | 8 | 9 | Sakartvelos tasi runners-up | |
3 | Dinamo Tbilisi | 38 | 10 | 3 | 5 | 2 | 13 | 9 | ||
4 | WIT Georgia | 35 | 10 | 4 | 4 | 2 | 14 | 9 | ||
5 | Kolkheti Poti | 24 | 10 | 2 | 2 | 6 | 10 | 19 | ||
6 | Merani-91 Tbilisi * | 19 | 10 | 1 | 3 | 6 | 2 | 15 | ||
Teams mantained half of the points (rounded up) from the regular season | ||||||||||
* Merani-91 Tbilisi were deducted 3 points | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
11 | Dinamo Batumi | 32 | 10 | 5 | 3 | 2 | 13 | 7 | ||
12 | Sioni * | 27 | 10 | 5 | 2 | 3 | 14 | 12 | ||
13 | Gorda Rustavi | 26 | 10 | 5 | 2 | 3 | 16 | 13 | ||
14 | Dila | 25 | 10 | 5 | 1 | 4 | 19 | 11 | Relegated | |
15 | TSU Armazi Tbilisi | 23 | 10 | 4 | 1 | 5 | 11 | 17 | ||
16 | Iberia Samtredia | 3 | 10 | 0 | 1 | 9 | 7 | 26 | ||
Teams mantained half of the points (rounded up) from the regular season | ||||||||||
* Sioni were deducted 3 points | ||||||||||
Relegation play-offs | ||||||||||
Relegation |